Complexity: Remaining complexity overhead for OSBA Decoding - follow-up Issue to #1072
Basic info
- Fixed point:
- Decoder :d818c148
Bug description
Still some complexity overhead remaining from Issue #1072 (closed)
Float (EXT)
--- Complexity analysis [WMOPS] ---
|------ SELF ------| |--- CUMULATIVE ---|
routine calls min max avg min max avg
--------------- ------ ------ ------ ------ ------ ------ ------
ivas_jbm_dec_tc 1.00 1.899 1.900 1.899 33.902 48.505 42.015
ivas_spar_decode 1.00 1.733 1.935 1.849 8.698 9.542 9.230
ivas_spar_dec_MD 1.00 6.852 7.639 7.381 6.852 7.639 7.381
ivas_cpe_dec 1.00 0.867 6.848 3.994 22.845 37.091 30.680
ivas_core_dec 1.00 1.072 1.097 1.096 21.426 30.664 26.686
stereo_mdct_core_dec 1.00 14.992 23.226 19.543 20.329 29.568 25.589
mdct_core_invQ 1.00 4.933 7.197 6.046 4.933 7.197 6.046
ivas_spar_dec_agc_pca 1.00 0.206 0.206 0.206 0.206 0.206 0.206
ivas_jbm_dec_feed_tc_to_rendererer 1.00 12.595 13.555 12.715 12.595 13.555 12.715
ivas_dec_render 1.00 20.592 20.601 20.594 199.272 202.268 202.011
ivas_spar_dec_upmixer_sf 4.00 125.806 128.804 128.547 178.677 181.675 181.417
ivas_dirac_dec_render 4.00 49.830 49.869 49.869 52.832 52.870 52.870
dirac_decorr_process 16.00 3.002 3.002 3.002 3.002 3.002 3.002
--------------- ------ ------ ------ ------
total 1000.00 247.473 290.528 256.839
BASOP (EXT)
--- Complexity analysis [WMOPS] ---
|------ SELF ------| |--- CUMULATIVE ---|
routine calls min max avg min max avg
--------------- ------ ------ ------ ------ ------ ------ ------
ivas_jbm_dec_tc 1.00 7.689 7.986 7.766 55.409 67.400 62.109
ivas_spar_decode 1.00 1.985 2.148 2.083 6.873 7.323 7.149
ivas_spar_dec_MD 1.00 4.820 5.206 5.066 4.820 5.206 5.066
ivas_cpe_dec 1.00 2.105 7.643 4.988 40.392 52.235 46.994
ivas_core_dec 1.00 5.155 5.348 5.347 37.978 45.825 42.006
stereo_mdct_core_dec 1.00 27.059 34.500 30.507 32.631 40.478 36.659
mdct_core_invQ 1.00 5.320 7.017 6.152 5.320 7.017 6.152
ivas_spar_dec_agc_pca 1.00 0.200 0.200 0.200 0.200 0.200 0.200
ivas_jbm_dec_feed_tc_to_rendererer 1.00 14.392 27.239 15.998 14.392 27.239 15.998
ivas_dec_render 1.00 14.010 14.017 14.012 199.886 209.530 207.145
ivas_spar_dec_upmixer_sf_fx 4.00 111.776 113.593 113.222 185.875 195.519 193.133
ivas_dirac_dec_render 4.00 70.883 79.151 76.801 73.969 82.233 79.911
dirac_decorr_process 16.00 2.925 3.851 3.109 2.925 3.851 3.109
--------------- ------ ------ ------ ------
total 1000.00 274.574 297.119 285.252
Ways to reproduce
IVAS_dec EXT 48 stvOSBA_1ISM_FOA48c_64kbps.192 out.wav